Cell and tissue culture flasks are the most suitable culture vessels for long-term and large-scale laboratory cell culture while preventing contamination. The surface untreated flasks are suitable for suspension cells culture, while those with a TC-treated surface are suitable for common adherent cell lines due to the excellent hydrophilicity of the polystyrene surface. The CellATTACH® superhydrophilic treated surface represents a technical advancement that improves the adhesion and growth of difficult-to-nourish cells, primary cells and transfection cell lines under low serum/serum-free conditions.
Specification: T12.5 T25 T75 T150 T175 T182 T225 T300
Type of Cap: Plug Seal Vent
Surface: Non-treated TC treated CellATTACH® treated
Flask Body: Polystyrene (PS)
Bottle Cap: High-density Polyethylene (HDPE)
Filter Membrane: Polytetrafluoroethylene (PTFE),
conforming to USP Class VI standards
* Various treated surfaces are suitable for different culture needs
* The hydrophobic vent cap ensures continuous ventilation, enabled by turning the cap 1/4 of its full range
* The tilted bottleneck facilitates pipets and cell scrapers for easy access
* Low profile design supports effective use of the internal space of the incubator when stacked
* The frosted area near the bottleneck can be written on
* Volume graduations molded on both sides
* 100% tested for production line leakage
* Lot No. on the bottom of each flask and package bag for quality traceability
* Sterilized by irradiation, SAL 10-6
* DNase/RNase free, non-pyrogenic and non-cytotoxic
Cell and Tissue Culture Flasks , Non-treated
Cat. No. | Volume(mL) | Culture Surface Area(cm²) | Type of Cap | Recommended Working Volume(mL) | Maximum Working Volume(mL) | Length(mm) | Width(mm) | Height(mm) | Botte Neck Diameter(mm) | Sterile | Qty. Per Bag | Qty. Per Case |
TCF001025 | 25 | 12.5 | Plug Seal | / | 8 | 8 | 73.71 | 40.38 | 22.79 | Y | 10 | 200 |
TCF002025 | 25 | 12.5 | Vent | 8 | 8 | 73.71 | 40.38 | 22.79 | Y | 10 | 200 | |
TCF001050 | 50 | 25 | Plug Seal | 17.5 | 17.5 | 92.88 | 49.5 | 29.08 | Y | 10 | 200 | |
TCF002050 | 50 | 25 | Vent | 17.5 | 17.5 | 92.88 | 49.5 | 29.08 | Y | 10 | 200 | |
TCF001250 | 250 | 75 | Plug Seal | 60 | 60 | 152.52 | 81.54 | 35.21 | Y | 5 | 100 | |
TCF002250 | 250 | 75 | Vent | 60 | 60 | 152.52 | 81.54 | 35.21 | Y | 5 | 100 | |
TCF001150 | 375 | 150 (U-shaped) | Plug Seal | 140 | 140 | 199.7 | 111.3 | 111.3 | Y | 5 | 50 | |
TCF002150 | 375 | 150 (U-shaped) | Vent | 140 | 140 | 199.7 | 111.3 | 111.3 | Y | 5 | 50 | |
TCF001175 | 600 | 175 | Plug Seal | 250 | 250 | 199.9 | 122.7 | 49.2 | Y | 5 | 50 | |
TCF002175 | 600 | 175 | Vent | 250 | 250 | 199.9 | 122.7 | 49.2 | Y | 5 | 50 | |
TCF001600 | 600 | 182 | Plug Seal | 125 | 125 | 219.28 | 115.74 | 38.3 | Y | 5 | 40 | |
TCF002600 | 600 | 182 | Vent | 125 | 125 | 219.28 | 115.74 | 38.3 | Y | 5 | 40 | |
TCF101600 | 600 | 182 (Extended) | Plug Seal | 200 | 200 | 219.28 | 115.74 | 49.5 | Y | 5 | 40 | |
TCF102600 | 600 | 182 (Extended) | Vent | 200 | 200 | 219.28 | 115.74 | 49.5 | Y | 5 | 40 | |
TCF001225 | 850 | 225 | Plug Seal | 400 | 400 | 221.9 | 137.2 | 49.5 | Y | 5 | 25 | |
TCF002225 | 850 | 225 | Vent | 400 | 400 | 221.9 | 137.2 | 49.5 | Y | 5 | 25 | |
TCF001850 | 850 | 300 | Plug Seal | 200 | 200 | 269.15 | 166 | 47 | Y | 3 | 18 | |
TCF002850 | 850 | 300 | Vent | 200 | 200 | 269.15 | 166 | 47 | Y | 3 | 18 |
Cell and Tissue Culture Flasks, TC treated
Cat. No. | Volume(mL) | Culture Surface Area(cm²) | Type of Cap | Recommended Working Volume(mL) | Maximum Working Volume(mL) | Length(mm) | Width(mm) | Height(mm) | Botte Neck Diameter(mm) | Sterile | Qty. Per Bag | Qty. Per Case |
TCF011025 | 25 | 12.5 | Plug Seal | 2.5-3.75 | 8 | 73.71 | 40.38 | 22.79 | 14.15 | Y | 10 | 200 |
TCF012025 | 25 | 12.5 | Vent | 2.5-3.75 | 8 | 73.71 | 40.38 | 22.79 | 14.15 | Y | 10 | 200 |
TCF011050 | 50 | 25 | Plug Seal | 5-7.5 | 17.5 | 92.88 | 49.5 | 29.08 | 18.2 | Y | 10 | 200 |
TCF012050 | 50 | 25 | Vent | 5-7.5 | 17.5 | 92.88 | 49.5 | 29.08 | 18.2 | Y | 10 | 200 |
TCF011250 | 250 | 75 | Plug Seal | 15-22.5 | 60 | 152.52 | 81.54 | 35.21 | 25 | Y | 5 | 100 |
TCF012250 | 250 | 75 | Vent | 15-22.5 | 60 | 152.52 | 81.54 | 35.21 | 25 | Y | 5 | 100 |
TCF011150 | 375 | 150 (U-shaped) | Plug Seal | 30-45 | 140 | 199.7 | 111.3 | 111.3 | 25.6 | Y | 5 | 50 |
TCF022150 | 375 | 150 (U-shaped) | Vent | 30-45 | 140 | 199.7 | 111.3 | 111.3 | 25.6 | Y | 5 | 50 |
TCF011175 | 600 | 175 | Plug Seal | 35-52.5 | 250 | 199.9 | 122.7 | 49.2 | 25.7 | Y | 5 | 50 |
TCF012175 | 600 | 175 | Vent | 35-52.5 | 250 | 199.9 | 122.7 | 49.2 | 25.7 | Y | 5 | 50 |
TCF011600 | 600 | 182 | Plug Seal | 36.4-54.6 | 125 | 219.28 | 115.74 | 38.3 | 29.5 | Y | 5 | 40 |
TCF012600 | 600 | 182 | Vent | 36.4-54.6 | 125 | 219.28 | 115.74 | 38.3 | 29.5 | Y | 5 | 40 |
TCF111600 | 600 | 182 (Extended) | Plug Seal | 36.4-54.6 | 200 | 219.28 | 115.74 | 49.5 | 29.5 | Y | 5 | 40 |
TCF112600 | 600 | 182 (Extended) | Vent | 36.4-54.6 | 200 | 219.28 | 115.74 | 49.5 | 29.5 | Y | 5 | 40 |
TCF011225 | 850 | 225 | Plug Seal | 60-90 | 400 | 221.9 | 137.2 | 49.5 | 25.65 | Y | 5 | 25 |
TCF012225 | 850 | 225 | Vent | 60-90 | 400 | 221.9 | 137.2 | 49.5 | 25.65 | Y | 5 | 25 |
TCF011850 | 850 | 300 | Plug Seal | 60-90 | 200 | 269.15 | 166 | 47 | 29.5 | Y | 3 | 18 |
TCF012850 | 850 | 300 | Vent | 60-90 | 200 | 269.15 | 166 | 47 | 29.5 | Y | 3 | 18 |
Cell and Tissue Culture Flasks, CellATTACH® treated
Cat. No. | Volume(mL) | Culture Surface Area(cm²) | Type of Surface | Maximum Working Volume(mL) | Recommended Working Volume(mL) | Type of Cap | Sterile | Qty. Per Bag | Qty. Per Case |
CAF011025 | 25 | 12.5 | CellATTACH® Treated | 8 | 2.5 - 3.75 | Plug Seal | Y | 10 | 200 |
CAF012025 | 25 | 12.5 | 8 | 2.5 - 3.75 | Vent | Y | 10 | 200 | |
CAF011050 | 50 | 25 | 17.5 | 5 - 7.5 | Plug Seal | Y | 10 | 200 | |
CAF012050 | 50 | 25 | 17.5 | 5 - 7.5 | Vent | Y | 10 | 200 | |
CAF011250 | 250 | 75 | 60 | 15 - 22.5 | Plug Seal | Y | 5 | 100 | |
CAF012250 | 250 | 75 | 60 | 15 - 22.5 | Vent | Y | 5 | 100 | |
CAF011600 | 600 | 182 | 125 | 36.4 - 54.6 | Plug Seal | Y | 5 | 40 | |
CAF012600 | 600 | 182 | 125 | 36.4 - 54.6 | Vent | Y | 5 | 40 | |
CAF111600 | 600.0 | 182 (Extended) | 200 | 36.4 - 54.6 | Plug Seal | Y | 5 | 40 | |
CAF112600 | 600.0 | 182(Extended) | 200 | 36.4 - 54.6 | Vent | Y | 5 | 40 | |
CAF011850 | 850 | 300 | 200 | 60 - 90 | Plug Seal | Y | 3 | 18 | |
CAF012850 | 850 | 300 | 200 | 60 - 90 | Vent | Y | 3 | 18 |