Syringe filters, used with disposable syringes, are a fast, convenient and reliable filter processing device routinely used in laboratories for small-volume samples. They are mainly used in pre-filtration of samples, laboratory sterilization and filtration of biological fluids, media and media additives, sample preparation, and gas filtration. JET BIOFIL syringe filters are available in various sizes and membrane configurations for sterile and non-sterile laboratory operations.
Diameter Specifications: 13mm 25mm 30mm
Membrane Pore Size: 0.1μm 0.22μm 0.45μm
Membrane Type: MCE NYLON PVDF PES PTFE CA SFCA PES Express
* Shell: Polypropylene (PP)
* Conforming to USP Class VI standards
* Single package and bulk specifications are available, for different customer requirements
* Various membrane types and filtration diameters available
* Female Luer connector inlet and male Luer connector outlet
* Polypropylene shell is marked with a color ring to distinguish filters of different materials
* Each batch undergoes rigorous integrity test
* Radiation sterilization and non-sterilized versions available; irradiation sterilized to SAL 10-6
* DNase/RNase-free, non-pyrogenic
Syringe Filters, Sterile, Individually Packed
Cat. No. | Membrane Material | Color | Pore Size(μm) | Housing Diameter (mm) | Sterile | Qty. Per Box | Qty. Per Case |
FMC201013 | MCE | Yellow | 0.22 | 13 | Y | 100 | 800 |
FMC201025 | 0.22 | 25 | Y | 45 | 360 | ||
FMC201030 | 0.22 | 30 | Y | 45 | 360 | ||
FMC401013 | 0.45 | 13 | Y | 100 | 800 | ||
FMC401025 | 0.45 | 25 | Y | 45 | 360 | ||
FMC401030 | 0.45 | 30 | Y | 45 | 360 | ||
FPV103013 | PVDF | Blue | 0.1 | 13 | Y | 100 | 800 |
FPV103025 | 0.1 | 25 | Y | 45 | 360 | ||
FPV103030 | 0.1 | 30 | Y | 45 | 360 | ||
FPV203013 | 0.22 | 13 | Y | 100 | 800 | ||
FPV203025 | 0.22 | 25 | Y | 45 | 360 | ||
FPV203030 | 0.22 | 30 | Y | 45 | 360 | ||
FPV403013 | 0.45 | 13 | Y | 100 | 800 | ||
FPV403025 | 0.45 | 25 | Y | 45 | 360 | ||
FPV403030 | 0.45 | 30 | Y | 45 | 360 | ||
PTF205013 | PTFE | White | 0.22 | 13 | Y | 100 | 800 |
PTF205025 | 0.22 | 25 | Y | 45 | 360 | ||
PTF205030 | 0.22 | 30 | Y | 45 | 360 | ||
PTF405013 | 0.45 | 13 | Y | 100 | 800 | ||
PTF405025 | 0.45 | 25 | Y | 45 | 360 | ||
PTF405030 | 0.45 | 30 | Y | 45 | 360 | ||
FNY202013 | Nylon | Pink | 0.22 | 13 | Y | 100 | 800 |
FNY202025 | 0.22 | 25 | Y | 45 | 360 | ||
FNY202030 | 0.22 | 30 | Y | 45 | 360 | ||
FNY402013 | 0.45 | 13 | Y | 100 | 800 | ||
FNY402025 | 0.45 | 25 | Y | 45 | 360 | ||
FNY402030 | 0.45 | 30 | Y | 45 | 360 | ||
FPE204013 | PES | Green | 0.22 | 13 | Y | 100 | 800 |
FPE204025 | 0.22 | 25 | Y | 45 | 360 | ||
FPE204030 | 0.22 | 30 | Y | 45 | 360 | ||
FPE404013 | 0.45 | 13 | Y | 100 | 800 | ||
FPE404025 | 0.45 | 25 | Y | 45 | 360 | ||
FPE404030 | 0.45 | 30 | Y | 45 | 360 | ||
FCA206013 | CA | Red | 0.22 | 13 | Y | 100 | 800 |
FCA206025 | 0.22 | 25 | Y | 45 | 360 | ||
FCA206030 | 0.22 | 30 | Y | 45 | 360 | ||
FCA406013 | 0.45 | 13 | Y | 100 | 800 | ||
FCA406025 | 0.45 | 25 | Y | 45 | 360 | ||
FCA406030 | 0.45 | 30 | Y | 45 | 360 | ||
SCA207013 | SFCA | Deep Bule | 0.22 | 13 | Y | 100 | 800 |
SCA207025 | 0.22 | 25 | Y | 45 | 360 | ||
SCA207030 | 0.22 | 30 | Y | 45 | 360 | ||
SCA407013 | 0.45 | 13 | Y | 100 | 800 | ||
SCA407025 | 0.45 | 25 | Y | 45 | 360 | ||
SCA407030 | 0.45 | 30 | Y | 45 | 360 | ||
FPE204113 | PES Express | Green | 0.22 | 13 | Y | 100 | 800 |
FPE204125 | 0.22 | 25 | Y | 45 | 360 | ||
FPE204130 | 0.22 | 30 | Y | 45 | 360 | ||
FPE404113 | 0.45 | 13 | Y | 100 | 800 | ||
FPE404125 | 0.45 | 25 | Y | 45 | 360 | ||
FPE404130 | 0.45 | 30 | Y | 45 | 360 | ||
GFA201025 | GF1.1um+CA0.22um | Natural | 0.22 | 25 | Y | 45 | 360 |
GFA201030 | 0.22 | 30 | Y | 45 | 360 | ||
GFA401025 | 0.45 | 25 | Y | 45 | 360 | ||
GFA401030 | 0.45 | 30 | Y | 45 | 360 |
Syringe Filters, Sterile, Bulk Packed
Cat. No. | Membrane Material | Color | Pore Size(μm) | Housing Diameter (mm) | Sterile | Qty. Per Box | Qty. Per Case |
FMC211013 | MCE | Yellow | 0.22 | 13 | Y | 100 | 1000 |
FMC211025 | 0.22 | 25 | Y | 50 | 500 | ||
FMC211030 | 0.22 | 30 | Y | 50 | 500 | ||
FMC411013 | 0.45 | 13 | Y | 100 | 1000 | ||
FMC411025 | 0.45 | 25 | Y | 50 | 500 | ||
FMC411030 | 0.45 | 30 | Y | 50 | 500 | ||
FPV113013 | PVDF | Blue | 0.1 | 13 | Y | 100 | 1000 |
FPV113025 | 0.1 | 25 | Y | 50 | 500 | ||
FPV113030 | 0.1 | 30 | Y | 50 | 500 | ||
FPV213013 | 0.22 | 13 | Y | 100 | 1000 | ||
FPV213025 | 0.22 | 25 | Y | 50 | 500 | ||
FPV213030 | 0.22 | 30 | Y | 50 | 500 | ||
FPV413013 | 0.45 | 13 | Y | 100 | 1000 | ||
FPV413025 | 0.45 | 25 | Y | 50 | 500 | ||
FPV413030 | 0.45 | 30 | Y | 50 | 500 | ||
PTF215013 | PTFE | White | 0.22 | 13 | Y | 100 | 1000 |
PTF215025 | 0.22 | 25 | Y | 50 | 500 | ||
PTF215030 | 0.22 | 30 | Y | 50 | 500 | ||
PTF415013 | 0.45 | 13 | Y | 100 | 1000 | ||
PTF415025 | 0.45 | 25 | Y | 50 | 500 | ||
PTF415030 | 0.45 | 30 | Y | 50 | 500 | ||
FNY212013 | NYLON | Pink | 0.22 | 13 | Y | 100 | 1000 |
FNY212025 | 0.22 | 25 | Y | 50 | 500 | ||
FNY212030 | 0.22 | 30 | Y | 50 | 500 | ||
FNY412013 | 0.45 | 13 | Y | 100 | 1000 | ||
FNY412025 | 0.45 | 25 | Y | 50 | 500 | ||
FNY412030 | 0.45 | 30 | Y | 50 | 500 | ||
FPE214013 | PES | Green | 0.22 | 13 | Y | 100 | 1000 |
FPE214025 | 0.22 | 25 | Y | 50 | 500 | ||
FPE214030 | 0.22 | 30 | Y | 50 | 500 | ||
FPE414013 | 0.45 | 13 | Y | 100 | 1000 | ||
FPE414025 | 0.45 | 25 | Y | 50 | 500 | ||
FPE414030 | 0.45 | 30 | Y | 50 | 500 | ||
FCA216013 | CA | Red | 0.22 | 13 | Y | 100 | 1000 |
FCA216025 | 0.22 | 25 | Y | 50 | 500 | ||
FCA216030 | 0.22 | 30 | Y | 50 | 500 | ||
FCA416013 | 0.45 | 13 | Y | 100 | 1000 | ||
FCA416025 | 0.45 | 25 | Y | 50 | 500 | ||
FCA416030 | 0.45 | 30 | Y | 50 | 500 | ||
SCA217013 | SFCA | Deep Bule | 0.22 | 13 | Y | 100 | 1000 |
SCA217025 | 0.22 | 25 | Y | 50 | 500 | ||
SCA217030 | 0.22 | 30 | Y | 50 | 500 | ||
SCA417013 | 0.45 | 13 | Y | 100 | 1000 | ||
SCA417025 | 0.45 | 25 | Y | 50 | 500 | ||
SCA417030 | 0.45 | 30 | Y | 50 | 500 |
Syringe Filters, Non-Sterile, Bulk Packed
Cat. No. | Membrane Material | Color | Pore Size(μm) | Housing Diameter (mm) | Sterile | Qty. Per Box | Qty. Per Case |
FMC221013 | MCE | Yellow | 0.22 | 13 | N | 100 | 1000 |
FMC221025 | 0.22 | 25 | N | 50 | 500 | ||
FMC221030 | 0.22 | 30 | N | 50 | 500 | ||
FMC421013 | 0.45 | 13 | N | 100 | 1000 | ||
FMC421025 | 0.45 | 25 | N | 50 | 500 | ||
FMC421030 | 0.45 | 30 | N | 50 | 500 | ||
FPV123013 | PVDF | Blue | 0.1 | 13 | N | 100 | 1000 |
FPV123025 | 0.1 | 25 | N | 50 | 500 | ||
FPV123030 | 0.1 | 30 | N | 50 | 500 | ||
FPV223013 | 0.22 | 13 | N | 100 | 1000 | ||
FPV223025 | 0.22 | 25 | N | 50 | 500 | ||
FPV223030 | 0.22 | 30 | N | 50 | 500 | ||
FPV423013 | 0.45 | 13 | N | 100 | 1000 | ||
FPV423025 | 0.45 | 25 | N | 50 | 500 | ||
FPV423030 | 0.45 | 30 | N | 50 | 500 | ||
PTF225013 | PTFE | White | 0.22 | 13 | N | 100 | 1000 |
PTF225025 | 0.22 | 25 | N | 50 | 500 | ||
PTF225030 | 0.22 | 30 | N | 50 | 500 | ||
PTF425013 | 0.45 | 13 | N | 100 | 1000 | ||
PTF425025 | 0.45 | 25 | N | 50 | 500 | ||
PTF425030 | 0.45 | 30 | N | 50 | 500 | ||
FNY222013 | NYLON | Pink | 0.22 | 13 | N | 100 | 1000 |
FNY222025 | 0.22 | 25 | N | 50 | 500 | ||
FNY222030 | 0.22 | 30 | N | 50 | 500 | ||
FNY422013 | 0.45 | 13 | N | 100 | 1000 | ||
FNY422025 | 0.45 | 25 | N | 50 | 500 | ||
FNY422030 | 0.45 | 30 | N | 50 | 500 | ||
FPE224013 | PES | Green | 0.22 | 13 | N | 100 | 1000 |
FPE224025 | 0.22 | 25 | N | 50 | 500 | ||
FPE224030 | 0.22 | 30 | N | 50 | 500 | ||
FPE424013 | 0.45 | 13 | N | 100 | 1000 | ||
FPE424025 | 0.45 | 25 | N | 50 | 500 | ||
FPE424030 | 0.45 | 30 | N | 50 | 500 | ||
FCA226013 | CA | Red | 0.22 | 13 | N | 100 | 1000 |
FCA226025 | 0.22 | 25 | N | 50 | 500 | ||
FCA226030 | 0.22 | 30 | N | 50 | 500 | ||
FCA426013 | 0.45 | 13 | N | 100 | 1000 | ||
FCA426025 | 0.45 | 25 | N | 50 | 500 | ||
FCA426030 | 0.45 | 30 | N | 50 | 500 | ||
SCA227013 | SFCA | Deep Bule | 0.22 | 13 | N | 100 | 1000 |
SCA227025 | 0.22 | 25 | N | 50 | 500 | ||
SCA227030 | 0.22 | 30 | N | 50 | 500 | ||
SCA427013 | 0.45 | 13 | N | 100 | 1000 | ||
SCA427025 | 0.45 | 25 | N | 50 | 500 | ||
SCA427030 | 0.45 | 30 | N | 50 | 500 | ||
PTF225050 | PTFE | Natural | 0.22 | 50 | N | 1 | 150 |
PTF235050 | 0.45 | 50 | N | 1 | 150 | ||
PTF245050 | 0.22 | 50 | N | 1 | 150 | ||
PTF255050 | 0.45 | 50 | N | 1 | 150 | ||
PTF425050 | 0.45 | 50 | N | 10 | 200 | ||
PTF435050 | 0.45 | 50 | N | 10 | 200 |