Pipetcise Pro Fully Autoclavable Pipettes

Specification:Pipetcise Pro Fully Autoclavable Single-Channel Pipettes 0.1 µL - 10 mL
Solicitar orçamento
Introdução
Informações do pedido
Produtos recomendados

Detalhes do produto

Informações do produto

JET BIOFIL Pipetcise  Pro Fully Autoclavable Pipettes, feature variable volume and are available in various specifications. With a volume range covering 0.1 µL to 10 mL, they are widely adaptable to diverse experimental scenarios, enabling precise transfer of liquid samples.

Características

* Excellent ergonomic design ensures smooth and effortless pressing
* Color-coded control button caps for quick identification of different volume ranges
* A four-digit volume display window provides high-precision readout
* Integrated calibration and volume lock design prevents accident to calibration mode
* Easy to disassemble without auxiliary tools, facilitating routine maintenance
* Constructed with premium materials, the entire pipette can be sterilized by autoclaving or UV irradiation without disassembly*
* Each pipette is strictly calibrated in accordance with ISO 8655 to ensure precise pipetting performance, and is supplied with an individual calibration certificate
* Widely compatible with various pipette tips on the market

Note: Please remove the filter before autoclaving and sterilize the filter separately

Material

Shell: Polypropylene(PP)

Informações do pedido

Pipetcise Pro Fully Autoclavable Single-Channel Pipettes
Cat. No. Volume
Range
Adapted
Tip
Increment Test
Volume
Maximal Systematic Error
(Inaccuracy)
Maximal Random Error
(Imprecision)
Color
Code
SPA510125 0.1-2.5 μL 10 μL, 20 μL 0.002 μL 0.25 μL 12.00% ±0.030 μL 6.00% ±0.015 μL Red
1.25 μL 2.50% ±0.031 μL 1.50% ±0.019 μL
2.5 μL 1.40% ±0.035 μL 0.70% ±0.018 μL
SPA520510 0.5-10 μL 10 μL, 20 μL 0.01 μL 1 μL 2.50% ±0.025 μL 1.80% ±0.018 μL Grey
5 μL 1.50% ±0.075 μL 0.80% ±0.040 μL
10 μL 1.00% ±0.100 μL 0.40% ±0.040 μL
SPA530220 2-20 μL 100 μL, 200 μL,300 μL 0.02 μL 2 μL 5.00% ±0.100 μL 1.50% ±0.030 μL Orange
10 μL 1.20% ±0.120 μL 0.60% ±0.060 μL
20 μL 1.00% ±0.200 μL 0.30% ±0.060 μL
SPA540550 5-50 μL 100 μL, 200 μL,300 μL 0.05 μL 5 μL 2.00% ±0.100 μL 2.00% ±0.100 μL Blue
25 μL 0.90% ±0.225 μL 0.60% ±0.150 μL
50 μL 0.60% ±0.300 μL 0.30% ±0.150 μL
SPA551100 10-100 μL 100 μL, 200 μL,300 μL 0.1 μL 10 μL 3.00% ±0.30 μL 1.00% ±0.10 μL Green
50 μL 1.00% ±0.50 μL 0.30% ±0.15 μL
100 μL 0.80% ±0.80 μL 0.20% ±0.20 μL
SPA562200 20-200 μL 100 μL, 200 μL,300 μL 0.2 μL 20 μL 2.50% ±0.50 μL 0.70% ±0.14 μL Yellow
100 μL 1.00% ±1.00 μL 0.30% ±0.30 μL
200 μL 0.60% ±1.20 μL 0.20% ±0.40 μL
SPA571000 0.1-1 mL 1 mL 1 μL 100 μL 3.00% ±3.00 μL 0.60% ±0.60 μL Dark blue
500 μL 1.00% ±5.00 μL 0.20% ±1.00 μL
1000 μL 0.60% ±6.00 μL 0.20% ±2.00 μL
SPA585000 0.5-5 mL 5 mL 5 μL 500 μL 2.40% ±0.012 mL 0.60% ±0.003 mL Purple
2500 μL 1.20% ±0.030 mL 0.25% ±0.006 mL
5000 μL 0.60% ±0.030 mL 0.15% ±0.008 mL
SPA590000 1-10 mL 10 mL 10 μL 1 mL 3.00% ±0.030 mL 0.60% ±0.006 mL Brown
5 mL 0.80% ±0.040 mL 0.20% ±0.010 mL
10 mL 0.60% ±0.060 mL 0.15% ±0.015 mL

Produtos recomendados

Voltar para a página anterior