Cell and Tissue Culture Flasks , Non-treated
Cat. No. | Volume(mL) | Culture Surface Area(cm²) | Type of Cap | Maximum Working Volume(mL) | Length(mm) | Width(mm) | Height(mm) | Botte Neck Diameter(mm) | Sterile | Qty. Per Bag | Qty. Per Case |
TCF001025 | 25 | 12.5 | Plug Seal | 8.0 | 73.7 | 40.4 | 22.8 | 14.2 | Y | 10 | 200 |
TCF002025 | 25 | 12.5 | Vent | 8.0 | 73.7 | 40.4 | 22.8 | 14.2 | Y | 10 | 200 |
TCF001050 | 50 | 25.0 | Plug Seal | 17.5 | 92.9 | 49.5 | 29.1 | 18.2 | Y | 10 | 200 |
TCF002050 | 50 | 25.0 | Vent | 17.5 | 92.9 | 49.5 | 29.1 | 18.2 | Y | 10 | 200 |
TCF001250 | 250 | 75.0 | Plug Seal | 60.0 | 152.5 | 81.5 | 35.2 | 25.0 | Y | 5 | 100 |
TCF002250 | 250 | 75.0 | Vent | 60.0 | 152.5 | 81.5 | 35.2 | 25.0 | Y | 5 | 100 |
TCF001150 | 375 | 150.0 (U-shaped) | Plug Seal | 140.0 | 199.7 | 111.3 | 111.3 | 25.6 | Y | 5 | 8 |
TCF002150 | 375 | 150.0 (U-shaped) | Vent | 140.0 | 199.7 | 111.3 | 111.3 | 25.6 | Y | 5 | 50 |
TCF001175 | 600 | 175.0 | Plug Seal | 250.0 | 199.9 | 122.7 | 49.2 | 25.7 | Y | 5 | 50 |
TCF002175 | 600 | 175.0 | Vent | 250.0 | 199.9 | 122.7 | 49.2 | 25.7 | Y | 5 | 50 |
TCF001600 | 600 | 182.0 | Plug Seal | 125.0 | 219.3 | 115.7 | 38.3 | 29.5 | Y | 5 | 40 |
TCF002600 | 600 | 182.0 | Vent | 125.0 | 219.3 | 115.7 | 38.3 | 29.5 | Y | 5 | 40 |
TCF101600 | 600 | 182.0 (Extended) | Plug Seal | 200.0 | 219.3 | 115.7 | 49.5 | 29.5 | Y | 5 | 40 |
TCF102600 | 600 | 182.0 (Extended) | Vent | 200.0 | 219.3 | 115.7 | 49.5 | 29.5 | Y | 5 | 40 |
TCF001225 | 850 | 225.0 | Plug Seal | 400.0 | 221.9 | 137.2 | 49.5 | 25.7 | Y | 5 | 25 |
TCF002225 | 850 | 225.0 | Vent | 400.0 | 221.9 | 137.2 | 49.5 | 25.7 | Y | 5 | 25 |
TCF001850 | 850 | 300.0 | Plug Seal | 200.0 | 269.2 | 166.0 | 47.0 | 29.5 | Y | 3 | 18 |
TCF002850 | 850 | 300.0 | Vent | 200.0 | 269.2 | 166.0 | 47.0 | 29.5 | Y | 3 | 18 |
Cell and Tissue Culture Flasks, TC-treated
Cat. No. | Volume(mL) | Culture Surface Area(cm²) | Type of Cap | Recommended Working Volume(mL) | Maximum Working Volume(mL) | Length(mm) | Width(mm) | Height(mm) | Botte Neck Diameter(mm) | Sterile | Qty. Per Bag | Qty. Per Case |
TCF011025 | 25 | 12.5 | Plug Seal | 2.5-3.8 | 8.0 | 73.7 | 40.4 | 22.8 | 14.2 | Y | 10 | 200 |
TCF012025 | 25 | 12.5 | Vent | 2.5-3.8 | 8.0 | 73.7 | 40.4 | 22.8 | 14.2 | Y | 10 | 200 |
TCF011050 | 50 | 25.0 | Plug Seal | 5.0-7.5 | 17.5 | 92.9 | 49.5 | 29.1 | 18.2 | Y | 10 | 200 |
TCF012050 | 50 | 25.0 | Vent | 5.0-7.5 | 17.5 | 92.9 | 49.5 | 29.1 | 18.2 | Y | 10 | 200 |
TCF011250 | 250 | 75.0 | Plug Seal | 15.0-22.5 | 60.0 | 152.5 | 81.5 | 35.2 | 25.0 | Y | 5 | 100 |
TCF012250 | 250 | 75.0 | Vent | 15.0-22.5 | 60.0 | 152.5 | 81.5 | 35.2 | 25.0 | Y | 5 | 100 |
TCF011150 | 375 | 150.0 (U-shaped) | Plug Seal | 30.0-45.0 | 140.0 | 199.7 | 111.3 | 111.3 | 25.6 | Y | 5 | 50 |
TCF022150 | 375 | 150.0 (U-shaped) | Vent | 30.0-45.0 | 140.0 | 199.7 | 111.3 | 111.3 | 25.6 | Y | 5 | 50 |
TCF011175 | 600 | 175.0 | Plug Seal | 35.0-52.5 | 250.0 | 199.9 | 122.7 | 49.2 | 25.7 | Y | 5 | 50 |
TCF012175 | 600 | 175.0 | Vent | 35.0-52.5 | 250.0 | 199.9 | 122.7 | 49.2 | 25.7 | Y | 5 | 50 |
TCF011600 | 600 | 182.0 | Plug Seal | 36.4-54.6 | 125.0 | 219.3 | 115.7 | 38.3 | 29.5 | Y | 5 | 40 |
TCF012600 | 600 | 182.0 | Vent | 36.4-54.6 | 125.0 | 219.3 | 115.7 | 38.3 | 29.5 | Y | 5 | 40 |
TCF111600 | 600 | 182.0 (Extended) | Plug Seal | 36.4-54.6 | 200.0 | 219.3 | 115.7 | 49.5 | 29.5 | Y | 5 | 40 |
TCF112600 | 600 | 182.0 (Extended) | Vent | 36.4-54.6 | 200.0 | 219.3 | 115.7 | 49.5 | 29.5 | Y | 5 | 40 |
TCF011225 | 850 | 225.0 | Plug Seal | 60.0-90.0 | 400.0 | 221.9 | 137.2 | 49.5 | 25.7 | Y | 5 | 25 |
TCF012225 | 850 | 225.0 | Vent | 60.0-90.0 | 400.0 | 221.9 | 137.2 | 49.5 | 25.7 | Y | 5 | 25 |
TCF011850 | 850 | 300.0 | Plug Seal | 60.0-90.0 | 200.0 | 269.2 | 166.0 | 47.0 | 29.5 | Y | 3 | 18 |
TCF012850 | 850 | 300.0 | Vent | 60.0-90.0 | 200.0 | 269.2 | 166.0 | 47.0 | 29.5 | Y | 3 | 18 |
CellATTACH® Cell and Tissue Culture Flasks
Cat. No. | Volume(mL) | Culture Surface Area(cm²) | Type of Surface | Maximum Working Volume(mL) | Recommended Working Volume(mL) | Type of Cap | Sterile | Qty. Per Bag | Qty. Per Case |
CAF011025 | 25 | 12.5 | CellATTACH® Treated | 8.0 | 2.5 - 3.8 | Plug Seal | Y | 10 | 200 |
CAF012025 | 25 | 12.5 | 8.0 | 2.5 - 3.8 | Vent | Y | 10 | 200 | |
CAF011050 | 50 | 25.0 | 17.5 | 5.0 - 7.5 | Plug Seal | Y | 10 | 200 | |
CAF012050 | 50 | 25.0 | 17.5 | 5.0- 7.5 | Vent | Y | 10 | 200 | |
CAF011250 | 250 | 75.0 | 60.0 | 15.0 - 22.5 | Plug Seal | Y | 5 | 100 | |
CAF012250 | 250 | 75.0 | 60.0 | 15.0 - 22.5 | Vent | Y | 5 | 100 | |
CAF011600 | 600 | 182.0 | 125.0 | 36.4 - 54.6 | Plug Seal | Y | 5 | 40 | |
CAF012600 | 600 | 182.0 | 125.0 | 36.4 - 54.6 | Vent | Y | 5 | 40 | |
CAF111600 | 600 | 182.0(Extended) | 200.0 | 36.4 - 54.6 | Plug Seal | Y | 5 | 40 | |
CAF112600 | 600 | 182.0(Extended) | 200.0 | 36.4 - 54.6 | Vent | Y | 5 | 40 | |
CAF011850 | 850 | 300.0 | 200.0 | 60.0 - 90.0 | Plug Seal | Y | 3 | 18 | |
CAF012850 | 850 | 300.0 | 200.0 | 60.0 - 90.0 | Vent | Y | 3 | 18 |