Pipetcise™ Semi-Autoclavable Pipettes

Specification:
Pipetcise™ Single-Channel Pipettes 0.1 µL - 10 mL
Pipetcise™ M8 Multi-Channel Pipettes 0.5 µL - 1 mL
Pipetcise™ M12 Multi-Channel Pipettes0.5 µL - 300 µL
Get Quotation
Introduction
Order Information
Recommended Products

Introduction

Product Information

JET BIOFIL Pipetcise™ Semi-Autoclavable Pipettes, feature variable volume and are available in various specifications. With Single-channel / 8-channel / 12-channel available, and a volume range covering 0.1 µL to 10 mL, they are widely adaptable to diverse experimental scenarios, enabling precise transfer of liquid samples.

Features

* Excellent ergonomic design for comfortable operation
* Color-coded control button caps for quick identification of different volume ranges
* Models with a maximum volume of above 20 µL are equipped with hydrophobic filters
* The lower part is autoclavable*
* Easy to disassemble for convenient sterilization and routine maintenance
* Each pipette is strictly calibrated in accordance with ISO 8655 to ensure precise pipetting performance, and an individual calibration certificate
* Widely compatible with various pipette tips on the market

Note: Please remove the filter before autoclaving and sterilize the filter separately

Material

Shell: Acrylonitrile Butadiene Styrene(ABS)

Order Information

Pipetcise™ Single-Channel Pipettes
Cat. No. Volume
Range
Adapted
Tip
Increment Test
Volume
Maximal Systematic Error
(Inaccuracy)
Maximal Random Error
(Imprecision)
Color
Code
SPA610125 0.1-2.5 μL 10 μL 0.05 μL 0.25 μL 12.00% ±0.0300 μL 6.00% ±0.0150 μL Red
1.25 μL 3.00% ±0.0375 μL 3.00% ±0.0375 μL
2.5 μL 2.50% ±0.0625 μL 2.00% ±0.0500 μL
SPA620510 0.5-10 μL 10 μL 0.1 μL 1 μL 2.50% ±0.025 μL 1.50% ±0.015 μL Grey
5 μL 1.50% ±0.075 μL 1.50% ±0.075 μL
10 μL 1.00% ±0.100 μL 0.80% ±0.080 μL
SPA630220 2-20 μL 10 μL 0.1 μL 2 μL 3.00% ±0.060 μL 2.00% ±0.040 μL Orange
10 μL 1.20% ±0.120 μL 1.00% ±0.100 μL
20 μL 0.90% ±0.180 μL 0.40% ±0.080 μL
SPA640550 5-50 μL 200 μL,300 μL 0.5 μL 5 μL 2.00% ±0.100 μL 2.00% ±0.100 μL Blue
25 μL 0.90% ±0.225 μL 0.60% ±0.150 μL
50 μL 0.60% ±0.300 μL 0.30% ±0.150 μL
SPA651100 10-100 μL 200 μL,300 μL 0.5 μL 10 μL 3.00% ±0.30 μL 1.00% ±0.10 μL Green
50 μL 1.00% ±0.50 μL 0.40% ±0.20 μL
100 μL 0.80% ±0.80 μL 0.20% ±0.20 μL
SPA662200 20-200 μL 200 μL,300 μL 1 μL 20 μL 2.50% ±0.50 μL 0.80% ±0.16 μL Yellow
100 μL 0.80% ±0.80 μL 0.30% ±0.30 μL
200 μL 0.60% ±1.20 μL 0.20% ±0.40 μL
SPA671000 0.1-1 mL 1 mL 5 μL 100 μL 2.00% ±2.00 μL 0.70% ±0.70 μL Dark blue
500 μL 0.70% ±3.50 μL 0.25% ±1.25 μL
1000 μL 0.60% ±6.00 μL 0.20% ±2.00 μL
SPA685000 1-5 mL 5 mL 50 μL 1000 μL 0.70% ±0.0070 mL 0.30% ±0.0030 mL Purple
2500 μL 0.60% ±0.0150 mL 0.30% ±0.0075 mL
5000 μL 0.50% ±0.0250 mL 0.20% ±0.0100 mL
SPA690000 1-10 mL 10 mL 0.1 mL 1 mL 3.00% ±0.030 mL 0.60% ±0.006 mL Brown
5 mL 1.20% ±0.060 mL 0.30% ±0.015 mL
10 mL 0.60% ±0.060 mL 0.20% ±0.020 mL


Pipetcise™ M8 Multi-Channel Pipettes
Cat. No. Volume
Range
Adapted
Tip
Increment Test
Volume
Maximal Systematic Error
(Inaccuracy)
Maximal Random Error
(Imprecision)
Color
Code
SPA308010 0.5-10 μL 10 μL 0.1 μL 1 μL 4.00% ±0.040 μL 4.00% ±0.040 μL Grey
5 μL 2.50% ±0.125 μL 2.50% ±0.125 μL
10 μL 1.50% ±0.150 μL 1.50% ±0.150 μL
SPA308050 5-50 μL 200 μL,300 μL 0.5 μL 5 μL 3.00% ±0.150 μL 2.00% ±0.100 μL Blue
25 μL 1.50% ±0.375 μL 1.00% ±0.250 μL
50 μL 1.00% ±0.500 μL 0.50% ±0.250 μL
SPA308100 10-100 μL 200 μL,300 μL 0.5 μL 10 μL 3.00% ±0.30 μL 1.00% ±0.10 μL Green
50 μL 1.00% ±0.50 μL 0.40% ±0.20 μL
100 μL 0.80% ±0.80 μL 0.20% ±0.20 μL
SPA308300 50-300 μL 200 μL,300 μL 5 μL 50 μL 1.50% ±0.75 μL 0.80% ±0.40 μL Brown
150 μL 1.00% ±1.50 μL 0.50% ±0.75 μL
300 μL 0.70% ±2.10 μL 0.25% ±0.75 μL
SPA308000 0.1-1 mL 1 mL 10 μL 100 μL 2.00% ±2.00 μL 0.70% ±0.70 μL Dark blue
500 μL 0.70% ±3.50 μL 0.25% ±1.25 μL
1000 μL 0.60% ±6.00 μL 0.20% ±2.00 μL


Pipetcise™ M12 Multi-Channel Pipettes
Cat. No. Volume
Range
Adapted
Tip
Increment Test
Volume
Maximal Systematic Error
(Inaccuracy)
Maximal Random Error
(Imprecision)
Color
Code
SPA312010 0.5-10 μL 10 μL 0.1 μL 1 μL 4.00% ±0.040 μL 4.00% ±0.040 μL Grey
5 μL 2.50% ±0.125 μL 2.50% ±0.125 μL
10 μL 1.50% ±0.150 μL 1.50% ±0.150 μL
SPA312050 5-50 μL 200 μL,300 μL 0.5 μL 5 μL 3.00% ±0.150 μL 2.00% ±0.100 μL Blue
25 μL 1.50% ±0.375 μL 1.00% ±0.250 μL
50 μL 1.00% ±0.500 μL 0.50% ±0.250 μL
SPA312100 10-100 μL 200 μL,300 μL 0.5 μL 10 μL 3.00% ±0.30 μL 1.00% ±0.10 μL Green
50 μL 1.00% ±0.50 μL 0.40% ±0.20 μL
100 μL 0.80% ±0.80 μL 0.20% ±0.20 μL
SPA312300 50-300 μL 200 μL,300 μL 5 μL 50 μL 1.50% ±0.75 μL 0.80% ±0.40 μL Brown
150 μL 1.00% ±1.50 μL 0.50% ±0.75 μL
300 μL 0.70% ±2.10 μL 0.25% ±0.75 μL

Recommended Products

Return to Previous Page