CellFac® Multi-Layer Cell Culture System (Embedded Ports)
Cat. No. | Layers | Growth Surface | Working Volume (mL) | Dimensions(mm) | Surface | Cap | Sterile | Qty. Per Bag | Qty. Per Case | ||
Area (cm²) | L | W | H (Cap included) | ||||||||
UCF050001 | 1 | 642 | 130-200 | 336 | 207 | 60 | Non-treated | Vent cap: 0.22μm, PTFE (2 additional plug sealed cap Per case) | Y | 1 | 8 |
UCF050002 | 2 | 1284 | 260-400 | 336 | 207 | 77 | Y | 1 | 6 | ||
UCF050005 | 5 | 3210 | 650-1000 | 336 | 207 | 128 | Y | 1 | 4 | ||
UCF050010 | 10 | 6420 | 1300-2000 | 336 | 207 | 213 | Y | 1 | 2 | ||
UCF050020 | 20 | 12840 | 2600-4000 | 336 | 207 | 384 | Y | 1 | 2 | ||
UCF250040 | 40 | 25680 | 5200-8000 | 336 | 207 | 725 | Y | 1 | 1 | ||
UCF051001 | 1 | 642 | 130-200 | 336 | 207 | 60 | TC-treated | Y | 1 | 8 | |
UCF051002 | 2 | 1284 | 260-400 | 336 | 207 | 77 | Y | 1 | 6 | ||
UCF051005 | 5 | 3210 | 650-1000 | 336 | 207 | 128 | Y | 1 | 4 | ||
UCF051010 | 10 | 6420 | 1300-2000 | 336 | 207 | 213 | Y | 1 | 2 | ||
UCF051020 | 20 | 12840 | 2600-4000 | 336 | 207 | 384 | Y | 1 | 2 | ||
UCF251040 | 40 | 25680 | 5200-8000 | 336 | 207 | 725 | Y | 1 | 1 |
CellFac® Multi-Layer Cell Culture System (Molded Ports)
Cat. No. | Layers | Growth Surface | Working Volume (mL) | Dimensions(mm) | Surface | Cap | Sterile | Qty. Per Bag | Qty. Per Case | ||
Area (cm²) | L | W | H (Cap included) | ||||||||
UCF010001 | 1 | 656 | 130-200 | 335 | 205 | 48 | Non-treated |
Vent cap: 0.22µm, PTFE (2additional 0.22µm PTFE ventcap Per case)
|
Y | 1 | 8 |
UCF010002 | 2 | 1296 | 260-400 | 335 | 205 | 65 | Y | 1 | 6 | ||
UCF010005 | 5 | 3216 | 650-1000 | 335 | 205 | 116 | Y | 1 | 4 | ||
UCF010010 | 10 | 6416 | 1300-2000 | 335 | 205 | 200 | Y | 1 | 2 | ||
UCF011001 | 1 | 656 | 130-200 | 335 | 205 | 48 | TC-treated | Y | 1 | 8 | |
UCF011002 | 2 | 1296 | 260-400 | 335 | 205 | 65 | Y | 1 | 6 | ||
UCF011005 | 5 | 3216 | 650-1000 | 335 | 205 | 116 | Y | 1 | 4 | ||
UCF011010 | 10 | 6416 | 1300-2000 | 335 | 205 | 200 | Y | 1 | 2 |