Cell Scrapers
Cat. No. | Blade(cm) | TotalLength (cm) | Material | Blade Position | Sterile | Qty.Per Bag | Qty.Per Case |
CSC011025 | 2.0 | 25.0 | Blade/TPE; Handle/ABS | Scraper | Y | 1 | 100 |
CSC012025 | 2.0 | 25.0 | Blade/TPE; Handle/ABS | Lifter | Y | 1 | 100 |
CSC011039 | 3.0 | 39.0 | Blade/TPE; Handle/ABS | Scraper | Y | 1 | 100 |
CSC012039 | 3.0 | 39.0 | Blade/TPE; Handle/ABS | Lifter | Y | 1 | 100 |
CSC011012 | 1.2 | 14.0 | Blade/TPE; Handle/ABS | Scraper | Y | 1 | 100 |
CSC012012 | 1.2 | 14.0 | Blade/TPE; Handle/ABS | Lifter | Y | 1 | 100 |
Rotatable Cell Scrapers
Cat. No. | Blade(mm) | TotalLength(cm) | Material | Sterile | Qty.Per Bag | Qty.Per Case |
CSC211023 | 12.5 | 23.0 | Blades/PE;Handle/ABS | Y | 1 | 150 |
CSC211030 | 19.5 | 30.0 | Blades/PE;Handle/ABS | Y | 1 | 150 |
CSC212023 | 19.5 | 23.0 | Blades/PE;Handle/ABS | Y | 1 | 150 |
CSC212030 | 12.5 | 30.0 | Blades/PE;Handle/ABS | Y | 1 | 150 |