内页720×540 拷贝2.jpg
内页720×540 拷贝4.jpg
真空过滤器详情图-4.jpg
内页720×540 拷贝1.jpg
内页720×540 拷贝.jpg

Vacuum Bottle Filters

Membrane Pore Size: 0.10 μm  0.22 μm  0.45 μm
Membrane Type: MCE  Nylon  PVDF  CA  SFCA  PES  PES Express
Upper Cup Capacity: 150 mL  250 mL  500 mL  1000 mL
Resevoir Bottle Capacity: 150 mL  250 mL  500 mL  1000 mL

Get Quotation
Introduction
Product Information
Order Information
Recommended Products

Introduction

Product Information

The vacuum bottle filters provide a pressure differential through a vacuum pump, and are used for large-scale filtration of tissue culture fluids and other laboratory solutions. The sample processing volume can be up to several liters, while the filtered sample can be directly stored in a sterile collection bottle. These products are ideal for sterile filtration of bases, buffers and reagents. A complete vacuum filter set is composed of an upper cup cover, an upper cup, a connector, a filter membrane and resevoir bottle.

Sloped hose fittings make it easier  to connect to vacuum pipelines

Sloped hose fittings make it easier to connect to vacuum pipelines

The easy-grip design on both sides  of the resevoir bottle is ergonomic  and easy to hold

The easy-grip design on both sides of the resevoir bottle is ergonomic and easy to hold

The product is vacuum packed and  sterilized by irradiation

The product is vacuum packed and sterilized by irradiation

A variety of membrane materials and  specifications (150 mL, 250 mL, 500 mL,  1000 mL) are available to meet a variety  of experimental requirements

A variety of membrane materials and specifications (150 mL, 250 mL, 500 mL, 1000 mL) are available to meet a variety of experimental requirements

Features

* A variety of membrane materials and specifications are available to satisfy different demands for customer applications
* Sloped hose fittings make it easier to connect vacuum pipelines
* The upper cup has a GL-45 thread and fits most glass and plastic media storage bottles
* The easy-grip design on both sides of the reservoir bottle is ergonomic and makes the bottle easy to hold
* Good transparency, clear scale, easy to observe capacity
* PES express has faster filtration and lower clogging rate
* Each bag is printed with the product lot No. for quality traceability
* Sterilized by irradiation, SAL 10-6
* DNase/RNase-free, non-pyrogenic

Material

* Upper Filter Cup and Reservoir Bottle: Polystyrene (PS)
* Green Connector: Acrylonitrile-butadiene-styrene copolymer (ABS)
* White Connector: Polypropylene (PP)
* Conforming to USP Class VI standards

Product Information

Vacuum Bottle Filters

Brochure

Vacuum Bottle Filters

Download File
Jet Biofil ENG Catalogue 2025

Catalogue

Jet Biofil ENG Catalogue 2025

Download File

Order Information


Cat. No. Membrane Material Pore Size(μm) Capacity(mL) Membrane Diameter(mm) Qty. Per Bag Qty. Per Case
FPV103150 PVDF 0.10 150 Φ50 1 12
FPV103250 0.10 250 Φ50 1 12
FPV103500 0.10 500 Φ75 1 12
FPV103000 0.10 1000 Φ91 1 12
FPV203150 0.22 150 Φ50 1 12
FPV203250 0.22 250 Φ50 1 12
FPV203500 0.22 500 Φ75 1 12
FPV203000 0.22 1000 Φ91 1 12
FPV403150 0.45 150 Φ50 1 12
FPV403250 0.45 250 Φ50 1 12
FPV403500 0.45 500 Φ75 1 12
FPV403000 0.45 1000 Φ91 1 12
FMC201150 MCE 0.22 150 Φ50 1 12
FMC201250 0.22 250 Φ50 1 12
FMC201500 0.22 500 Φ75 1 12
FMC201000 0.22 1000 Φ91 1 12
FMC401150 0.45 150 Φ50 1 12
FMC401250 0.45 250 Φ50 1 12
FMC401500 0.45 500 Φ75 1 12
FMC401000 0.45 1000 Φ91 1 12
FPE104150 PES 0.10 150 Φ50 1 12
FPE104250 0.10 250 Φ50 1 12
FPE104500 0.10 500 Φ75 1 12
FPE104000 0.10 1000 Φ91 1 12
FPE204150 0.22 150 Φ50 1 12
FPE204250 0.22 250 Φ50 1 12
FPE204500 0.22 500 Φ75 1 12
FPE204000 0.22 1000 Φ91 1 12
FPE404150 0.45 150 Φ50 1 12
FPE404250 0.45 250 Φ50 1 12
FPE404500 0.45 500 Φ75 1 12
FPE404000 0.45 1000 Φ91 1 12
FNY202150 Nylon 0.22 150 Φ50 1 12
FNY202250 0.22 250 Φ50 1 12
FNY202500 0.22 500 Φ75 1 12
FNY202000 0.22 1000 Φ91 1 12
FNY402150 0.45 150 Φ50 1 12
FNY402250 0.45 250 Φ50 1 12
FNY402500 0.45 500 Φ75 1 12
FNY402000 0.45 1000 Φ91 1 12
FCA206150 CA 0.22 150 Φ50 1 12
FCA206250 0.22 250 Φ50 1 12
FCA206500 0.22 500 Φ75 1 12
FCA206000 0.22 1000 Φ91 1 12
FCA406150 0.45 150 Φ50 1 12
FCA406250 0.45 250 Φ50 1 12
FCA406500 0.45 500 Φ75 1 12
FCA406000 0.45 1000 Φ91 1 12
FPE234150 PES Express 0.22 150 Φ50 1 12
FPE234250 0.22 250 Φ50 1 12
FPE234500 0.22 500 Φ75 1 12
FPE234000 0.22 1000 Φ91 1 12
FPE434150 0.45 150 Φ50 1 12
FPE434250 0.45 250 Φ50 1 12
FPE434500 0.45 500 Φ75 1 12
FPE434000 0.45 1000 Φ91 1 12
SCA207150 SFCA 0.22 150 Φ50 1 12
SCA207250 0.22 250 Φ50 1 12
SCA207500 0.22 500 Φ75 1 12
SCA207000 0.22 1000 Φ91 1 12
SCA407250 0.45 250 Φ50 1 12
SCA407150 0.45 150 Φ50 1 12
SCA407500 0.45 500 Φ75 1 12
SCA407000 0.45 1000 Φ91 1 12

Recommended Products

Return to Previous Page