内页.jpg
内页720×540 拷贝2.jpg
内页720×540 拷贝3.jpg
内页720×540 拷贝1.jpg

Roller Bottles

Specification: 1000 mL    2000 mL  3000 mL   5000 mL
Cap Type: Plug Seal    Vent
Surface: Non-treated   TC Treated
Get Quotation
Introduction
Product Information
Order Information
Recommended Products

Introduction

Product Information

Roller bottles are high-quality consumables that can meet the requirements of large-scale cell and tissue culture for experimental and industrial production. They are mainly used in laboratory cell research and in the industrial production of biological products, including recombinant proteins, monoclonal antibodies, virus vaccines, and cell secretions.
The lid is ergonomically designed with thick stripes, easy to screw in and out, improving efficiency

The lid is ergonomically designed with thick stripes, easy to screw in and out, improving efficiency

Pleated surface is smooth and free from striation to maximize usable area for cell growth

Pleated surface is smooth and free from striation to maximize usable area for cell growth

Features

* The lid is ergonomically designed with thick stripes for easy screwing, thereby improving efficiency
* Printed graduation marks facilitate easy recording
* Suitable for all common instruments and automation equipment
* Smooth and groove bottle surfaces are available. Groove surface bottles provide a larger culture area than smooth surface bottles with the same volume
* Integrally molded, 100% undergone for production line air tightness test
* Every bottle is printed with the lot No. for quality traceability
* Extremely low extractable levels and excellent biosafety, multiple assessments verified
* Sterilized by irradiation, SAL 10-6
* DNase/RNase-free, non-pyrogenic, non-cytotoxic

Material

* Bottle Body: Polystyrene (PS)
* Bottle Cap: High-density Polyethylene (HDPE)
* Cap Filter Membrane: Polytetrafluoroethylene (PTFE)
* Conforming to USP Class VI Standards.

Product Information

3000 mL Roller Bottle

Brochure

3000 mL Roller Bottle

Download File
Jet Biofil ENG Catalogue 2025

Catalogue

Jet Biofil ENG Catalogue 2025

Download File

Order Information


Roller BottlesNon-treated

Cat.No. Volume(mL) WorkingVolume(mL) CapStyle Height
(mm)
B.D*
(mm)
B.N.D*
(mm)
Sterile Qty. Per Bag Qty. Per Case
TCB001001 1000 100-150 Plug seal 175.5 116.5 44.9 Y 1 24
TCB002001 1000 100-150 Vent 175.5 116.5 44.9 Y 1 24
TCB001002 2000 180-260 Plug seal 273.5 116.5 44.9 Y 1 12
TCB002002 2000 180-260 Vent 273.5 116.5 44.9 Y 1 12
TCB001102 2000 180-260 Easy grip plug seal 273.5 116.5 44.9 Y 1 12
TCB002102 2000 180-260 Easy grip vent 273.5 116.5 44.9 Y 1 12
TCB001003 3000 310-470 Plug seal 480.0 110.0 44.9 Y 1 12
TCB002003 3000 310-470 Vent 480.0 110.0 44.9 Y 1 12
TCB001005 5000 340-510 Plug seal 500.0 121.5 44.9 Y 1 12
TCB002005 5000 340-510 Vent 500.0 121.5 44.9 Y 1 12


Roller BottlesTC-treated

Cat.No. Volume(mL) Appro.CellGrowthArea(cm²) WorkingVolume(mL) CapStyle Height
(mm)
B.D*
(mm)
B.N.D*
(mm)
Sterile Qty. Per Bag Qty. Per Case
TCB011001 1000 490 100-150 Plug seal 175.5 116.5 44.9 Y 1 24
TCB012001 1000 490 100-150 Vent 175.5 116.5 44.9 Y 1 24
TCB011002 2000 850 180-260 Plug seal 273.5 116.5 44.9 Y 1 12
TCB012002 2000 850 180-260 Vent 273.5 116.5 44.9 Y 1 12
TCB011102 2000 850 180-260 Easy grip plug seal 273.5 116.5 44.9 Y 1 12
TCB012102 2000 850 180-260 Easy grip vent 273.5 116.5 44.9 Y 1 12
TCB011003 3000 1550 310-470 Plug seal 480.0 110.0 44.9 Y 1 12
TCB012003 3000 1550 310-470 Vent 480.0 110.0 44.9 Y 1 12
TCB011005 5000 1700 340-510 Plug seal 500.0 121.5 44.9 Y 1 12
TCB012005 5000 1700 340-510 Vent 500.0 121.5 44.9 Y 1 12

Expanded Surface Roller BottlesNon-treated

Cat.No. Volume(mL) WorkingVolume(mL) CapStyle Height
(mm)
B.D*
(mm)
B.N.D*
(mm)
Sterile Qty. Per Bag Qty. Per Case
TCB021002 2000 300-400 Plug seal 273.5 116.5 44.9 Y 1 12
TCB022002 2000 300-400 Vent 273.5 116.5 44.9 Y 1 12
TCB021005 5000 340-510 Plug seal 500.0 121.5 44.9 Y 1 12
TCB022005 5000 340-510 Vent 500.0 121.5 44.9 Y 1 12


Expanded Surface Roller BottlesTC-treated

Cat.No. Volume(mL) Appro.CellGrowthArea(cm²) WorkingVolume(mL) CapStyle Height
(mm)
B.D*
(mm)
B.N.D*
(mm)
Sterile Qty. Per Bag Qty. Per Case
TCB031002 2000 1900 300-400 Plug seal 273.5 116.5 44.9 Y 1 12
TCB032002 2000 1900 300-400 Vent 273.5 116.5 44.9 Y 1 12
TCB031102 2000 1900 300-400 Easy grip plug seal 273.5 116.5 44.9 Y 1 12
TCB032102 2000 1900 300-400 Easy grip vent 273.5 116.5 44.9 Y 1 12
TCB031005 5000 4250 850-1300 Plug seal 500.0 121.5 44.9 Y 1 12
TCB032005 5000 4250 850-1300 Vent 500.0 121.5 44.9 Y 1 12

*B.D: Bottom Diameter / B.N.D: Bottle Neck Diameter

Recommended Products

Return to Previous Page