Cat. No. | RO Make-up Rate (Litres/hour) | Water type | Inorganics Rejcetion Rate (MΩ-cm) | Feed Pressure (bar) | Bacteria Rejection Rate (%) | Oragnics Rejection Rate (%) | Volume (mm) | Weight (kg) | Accessory part |
ALT000001 | 120 | TypeⅠWater | 18.2 | 0.1-6 | >99 | >99 | 750*490*290 | 26 | - |
ALT000002 | 120 | TypeⅠWater | 18.2 | 0.1-6 | >99 | >99 | 750*490*290 | 26 | Remote water intake handle |
ALT000003 | 120 | TypeⅠWater | 18.2 | 0.1-6 | >99 | >99 | 750*490*290 | 26 | Water storage tank supply |
ALT000004 | 120 | TypeⅠWater | 18.2 | 0.1-6 | >99 | >99 | 750*490*290 | 26 | Water storage tank supply,Remote water intake handle |
ALT000005 | 120 | TypeⅠWater | 18.2 | 0.1-6 | >99 | >99 | 750*490*290 | 26 | ultrafiltration device |
ALT000006 | 120 | TypeⅠWater | 18.2 | 0.1-6 | >99 | >99 | 750*490*290 | 26 | ultrafiltration device,Remote water intake handle |
ALT000007 | 120 | TypeⅠWater | 18.2 | 0.1-6 | >99 | >99 | 750*490*290 | 26 | ultrafiltration device,Water storage tank supply |
ALT000008 | 120 | TypeⅠWater | 18.2 | 0.1-6 | >99 | >99 | 750*490*290 | 26 | ultrafiltration device,Water storage tank supply,Remote water intake handle |
<span style="font-size:14px;font-family:;" "="">