Cat. No. | Inner Filter Specification (mL) | Tube Specification (mL) | Effective Filtration Area (cm2) | Maximum Initial Sample Volume | Sterilization | MWCO (KDa) | Maximum Centrifugal Force(Fixed Angle Rotor)×g | Maximum Centrifugal Force(Swinging Bucket Rotor)×g | Qty. per Box | Qty. per Case |
FTT103105 | 0.5 | 2 | 0.65 | 0.5 mL for fixed angle rotor | N | 3 | 10000 | - | 25 | 300 |
FTT105105 | 0.5 | 2 | 0.65 | N | 5 | 10000 | - | 25 | 300 | |
FTT110105 | 0.5 | 2 | 0.65 | N | 10 | 10000 | - | 25 | 300 | |
FTT130105 | 0.5 | 2 | 0.65 | N | 30 | 10000 | - | 25 | 300 | |
FTT150105 | 0.5 | 2 | 0.65 | N | 50 | 10000 | - | 25 | 300 | |
FTT100105 | 0.5 | 2 | 0.65 | N | 100 | 10000 | - | 25 | 300 | |
FTT105150 | 5 | 15 | 3.5 | 4 mL for fixed angle rotor 5 mL for swinging bucket rotor |
N | 5 | 5000 | 4000 | 24 | 96 |
FTT110150 | 5 | 15 | 3.5 | N | 10 | 5000 | 4000 | 24 | 96 | |
FTT130150 | 5 | 15 | 3.5 | N | 30 | 5000 | 4000 | 24 | 96 | |
FTT150150 | 5 | 15 | 3.5 | N | 50 | 5000 | 4000 | 24 | 96 | |
FTT100150 | 5 | 15 | 3.5 | N | 100 | 5000 | 4000 | 24 | 96 | |
FTT405500 | 15 | 50 | 9.7 | 12 mL for fixed angle rotor 15 mL for swinging bucket rotor |
N | 5 | 4000 | 3000 | 8 | 96 |
FTT505500 | 15 | 50 | 9.7 | N | 5 | 4000 | 3000 | 24 | 96 | |
FTT410500 | 15 | 50 | 9.7 | N | 10 | 4000 | 3000 | 8 | 96 | |
FTT510500 | 15 | 50 | 9.7 | N | 10 | 4000 | 3000 | 24 | 96 | |
FTT430500 | 15 | 50 | 9.7 | N | 30 | 4000 | 3000 | 8 | 96 | |
FTT530500 | 15 | 50 | 9.7 | N | 30 | 4000 | 3000 | 24 | 96 | |
FTT450500 | 15 | 50 | 9.7 | N | 50 | 4000 | 3000 | 8 | 96 | |
FTT550500 | 15 | 50 | 9.7 | N | 50 | 4000 | 3000 | 24 | 96 | |
FTT400500 | 15 | 50 | 9.7 | N | 100 | 4000 | 3000 | 8 | 96 | |
FTT500500 | 15 | 50 | 9.7 | N | 100 | 4000 | 3000 | 24 | 96 |
